
To order call: 01384 868080
Email us at: sales@ppnonferrous.co.uk
OR request a quote by clicking the orange button located at the top and bottom of the page
All prices quoted are NOT including delivery charge – Carriage to be quoted at time of order.
**FOR BEST VISIBILITY PLEASE VIEW VIEW THIS PAGE IN LANDSCAPE MODE**
FORM | GRADE (IF SPECIFIED) | SIZE | KGS IN STOCK | SIZES IN STOCK | SELL PRICE – PER KG UNLESS STATED |
FLAT BAR | 4″ X 5/8″ | 30.6 | 1 X 83 7/8″ | £ 5.50 | |
COIL | C106 | 3/8″ OD X 20SWG X 30MTR | 72 COILS | £55.00/COIL | |
COIL | C106 | 1/2″ OD X 18SWG X 30MTR | 57 COILS | £82.00/COIL | |
1 X 11 1/2″ |
FORM | GRADE (IF SPECIFIED) | SIZE | KGS IN STOCK | SIZES IN STOCK | SELL PRICE – PER KG UNLESS STATED |
BRASS | |||||
BAR | CZ131 | 1″ DIA | 30.1 | 2 X 120″ | £ 4.00 |
1 X 39 3/4″ | |||||
BAR | CZ132 | 1 1/8″ DIA | 16.3 | 1 X 120″ | £ 4.00 |
BAR | CZ132 | 3″ DIA | 22.1 | 1 X 19 3/4″ | £ 4.00 |
TUBE | 1 1/4″ OD X 16SWG | 32.7 | 2 X 144″ | £ 4.50 | |
1 X 39 7/8″ | |||||
2 X 4945 | |||||
1 X 29″ | |||||
2 X 2455 | |||||
1 X 29 5/8″ | |||||
1 X 17 1/4″ | |||||
HOLLOW BAR | 3 1/4″ OD X 2 1/2″ ID | 77.4 | 1 X 33″ | £ 4.50 | |
8 X 4 1/4″ | |||||
1 X 1000 | |||||
1 X 60″ | |||||
HOLLOW BAR | 4 1/2″ OD X 3 1/2″ ID | 46.1 | 1 X 44 7/8″ | £ 4.50 | |
FLAT BAR | 14MM X 9MM | 43.7 | 14 X 120″ | £ 4.00 | |
FLAT BAR | CZ121 | 1 3/4 X 3/8″ | 38.7 | 2 X 144″ | £ 4.50 |
1 X 138 5/8″ | |||||
BRASS TUBE | |||||
TUBE | CZ108 | 1 1/2″ OD X 10SWG | 23 X 5MTR LENGTHS | £24.80/MTR | |
TUBE | CZ108 | 2″ OD X 10SWG | 14 X 5MTR LENGTHS | £33.20/MTR | |
TUBE | CZ108 | 1/2″ OD X 18SWG | 215 X 5MTR LENGTHS | £3.10/MTR | |
TUBE | CZ108 MIRROR POLISHED | 1″ OD X 18SWG (M POLISHED) | 56 X 5MTR LENGTHS | £7.00/MTR | |
TUBE | CZ108 | 4″ OD X 16SWG | 24 X 5MTR LENGTHS | £34.00/MTR | |
19 X 6MTR LENGTHS |
FORM | GRADE (IF SPECIFIED) | SIZE | KGS IN STOCK | SIZES IN STOCK | SELL PRICE – PER KG |
BAR | NES833 | 1.875″ DIA | 29.4 | 1 X 43″ | £ 7.00 |
1 X 42 3/4″ | |||||
BAR | CW307G | 97MM DIA | 11.4 | 1 X 8 7/8″ | £ 7.00 |
ROUND BAR | 3 1/4″ DIA | 186.6 | 1 X 126″ | £ 8.750 | |
1 X 53 3/8″ | |||||
AB2 SOLID | |||||
ROUND BAR | AB2 | 67MM DIA | 151.6 | 1 X 118 1/4″ | £ 7.80 |
1 X 93 3/4″ | £ 7.80 | ||||
1 X 11 1/2″ | |||||
AB2 FLAT | |||||
FLAT BAR | AB2 | 72MM X 42MM | 299.8 | 4 X 121 1/4″ | £ 7.00 |
1 X 7 1/2″ | |||||
HEXAGON | AB2 | 41MM A/F HEX | 23.8 | 1 X 11 1/2″ | £ 5.00 |
1 X 60″ | |||||
AB2 HOLLOW | |||||
TUBE | AB2 | 236OD X 174ID | 1044.1 | 2 X 124″ | £ 7.00 |
1 X 10″ | |||||
TUBE | AB2 | 233OD X 181ID | 580.2 | 26 X 4″ LONG | £ 7.00 |
1 X 3 3/4″ | |||||
1 X 4″ | |||||
1 X 1 3/4″ | |||||
1 X 14 7/8″ | |||||
1 X 2 3/8″ | |||||
1 X 2 1/8″ | |||||
1 X 4 7/8″ | |||||
1 X 19″ | |||||
1 X 11 1/8″ | |||||
1 X 2 7/8″ | |||||
TUBE | AB2 | 82OD X 43ID | 220.6 | 1 X 3MTR | £ 7.00 |
1 X 79 18″ | |||||
1 X 8″ | |||||
1 X 12″ | |||||
TUBE | AB2 | 82OD X 48ID | 118 | 1 X 120″ | £ 7.00 |
BAR | NES833 | 3 3/4″ DIA | 17.3 | 1 X 2 7/8″ | £ 7.50 |
1 X 1 1/4″ | |||||
BAR | CA104 | 163MM DIA | 71.2 | 15 X 20MM | £ 5.00 |
4 X 1 3/8″ | |||||
BAR | AB2 | 65MM DIA | 31 | 1 X 59 1/8 | £ 7.00 |
FORM | GRADE (IF SPECIFIED) | SIZE | KGS IN STOCK | SIZES IN STOCK | SELL PRICE – PER KG |
SAE | |||||
BAR | SAE | 3 3/4″ | 59.9 | 1 X 34 1/4″ | £ 5.00 |
BAR | SAE | 11″ DIA | 33.2 | 1 X 7/8″ | £ 5.00 |
1 X 1″ | |||||
1 X 1/2″ | |||||
TUBE | SAE | 3 1/2″ OD X 1 1/2″ID | 90.6 | 1 X 44 3/4″ | £ 5.00 |
1 X 2 3/4″ | |||||
1 X 15″ | |||||
1 X 2″ | |||||
2 X 3 3/8″ | |||||
TUBE | SAE | 4 1/2″OD X 2″ID | 50.1 | 1 X 19 1/2″ | £ 5.00 |
1 X 4 3/4″ | £ 5.00 | ||||
TUBE | SAE | 5 1/2″ OD X 2″ID | 33.7 | 1 X 2 1/2″ | |
1 X 2 7/8″ | |||||
1 X 1 7/8″ | |||||
1 X 3 1/8″ | |||||
TUBE | SAE | 5 1/2″OD X 3″ID | 12.5 | 1 X 1 1/2″ | £ 5.00 |
1 X 1 1/4″ | |||||
1 X 1 7/8″ | |||||
TUBE | SAE | 7″OD X 4″ID | 43.1 | 2 X 4″ | £ 5.00 |
1 X 2 5/8″ | |||||
TUBE | SAE | 230OD X 73ID | 24.2 | 1 X 2 3/4″ | £ 5.00 |
TUBE | SAE | 12″ OD X 5″ ID | 30.9 | 1 X 2 1/4″ | £ 5.00 |
TUBE | SAE | 152OD X 128ID | 30 | 1 X 18 1/4″ | £ 5.00 |
1 X 3 3/4″ | |||||
TUBE | SAE | 157OD X 123ID | 14.2 | 1 X 5 1/2″ | £ 5.00 |
1 X 3″ | |||||
TUBE | SAE660 | 222OD X 188ID | 45.9 | 1 X 2 3/4″ | £ 5.00 |
PB1 | |||||
TUBE | 3 1/2″OD X 3″ID | 13.8 | 1 X 6 3/4″ | £ 5.50 | |
4 X 5 1/4″ | |||||
TUBE | 6″OD X 3″ID | 43.4 | 7 X 1 7/8″ | £ 5.50 | |
TUBE | 12 1/2″ OD X 11 1/2″ ID | 20.6 | 1 X 5 1/2″ | £ 5.50 | |
TUBE | 15″ OD X 10″ID | 18.1 | 1 X 1 1/4″ | £ 5.50 | |
TUBE | 1″ OD X 3/4″ ID | 6.1 | 1 X 47″ | £ 5.50 | |
1 X 8 18″ | |||||
1 X 41 1/4″ | |||||
PB102 | |||||
HEXAGON | PB102 | .920″A/F HEX | 259.3 | 20 X 3000 | £ 7.00 |
FORM | GRADE (IF SPECIFIED) | SIZE | KGS IN STOCK | SIZES IN STOCK | SELL PRICE – PER KG |
ROUND BAR | 400 | 40MM DIA | 148.9 | 5 X 3MTR | £ 1.400 |
1 X 43″ | |||||
ROUND BAR | 350 | 50MM DIA | 552 | 12 X 122″ | £ 1.300 |
1 X 15 3/4″ | |||||
1 X 59″ | |||||
1 X 59″ | |||||
ROUND BAR | 300 | 55MM DIA | 38.4 | 1 X 88 1/2″ | £ 1.300 |
ROUND BAR | 400 | 60MM DIA | 136.5 | 2 X 121″ | £ 1.300 |
1 X 7/8″ | |||||
ROUND BAR | 300 | 65MM DIA | 20.5 | 1 X 4 1/2″ | £ 1.200 |
1 X 32″ | |||||
ROUND BAR | 400 | 70MM DIA | 144 | 1 X 99 3/8″ | £ 1.200 |
1 X 29 1/4″ | |||||
ROUND BAR | 600 | 80MM DIA | 75.3 | 1 X 82″ | £ 1.150 |
ROUND BAR | 300 | 90MM DIA | 106 | 1 X 41 1/2″ | £ 1.150 |
ROUND BAR | 500 | 90MM DIA | 121 | 2 X 8 1/4″ | £ 1.150 |
ROUND BAR | 400 | 100MM DIA | 314.6 | 1 X 122″ | £ 1.150 |
1 X 80 1/2″ | |||||
1 X 16 1/2″ | |||||
ROUND BAR | 400 | 115MM DIA | 205.1 | 1 X 82 3/4″ | £ 1.000 |
1 X 26 3/4″ | |||||
ROUND BAR | 700 | 120MM DIA | 48.6 | 1 X 23 1/2″ | £ 1.000 |
ROUND BAR | 700 | 125MM DIA | 59 | 1 X 26 1/2″ | £ 1.200 |
ROUND BAR | 500 | 130MM DIA | 65 | 1 X 26 1/4″ | £ 1.150 |
ROUND BAR | 300 | 190MM DIA | 137 | 1 X 26 1/2″ | £ 1.150 |
ROUND BAR | 400 | 220MM DIA | 92 | 1 X 18 1/4″ | £ 1.150 |
1 X 5″ | |||||
1 X 4 7/8″ | |||||
1 X 1 1/4″ | |||||
ROUND BAR | 300 | 250MM DIA | 99.7 | 1 X 2 1/2″ | £ 1.000 |
ROUND BAR | 500 | 280MM DIA | 288.8 | 1 X 25 1/2″ | £ 1.100 |
ROUND BAR | 250 | 330MM DIA | 302.9 | 1 X 37 1/4″ | £ 0.900 |
ROUND BAR | 500 | 400MM DIA | 1434 | 1 X 22 1/2″ | £ 1.100 |
4 X 8 5/8″ | |||||
ROUND BAR | 500 | 140MM SQ | 364.2 | 1 X 80″ | £ 1.400 |
FORM | GRADE (IF SPECIFIED) | SIZE | KGS IN STOCK | SIZES IN STOCK | SELL PRICE – PER KG |
BAR | 304 | 1 3/8″ DIA | 20.5 | 1 X 59″ | £ 2.00 |
1 X 39 1/8″ | |||||
1 X 9 1/4″ | |||||
BAR | 316 | 7/16″ DIA | 4.6 | 2 X 120″ | £ 2.00 |
BAR | 416 | 3/4″ DIA | 16.7 | 1 X 3000 | £ 1.50 |
1 X 120″ | |||||
1 X 59″ | |||||
BAR | 310 | 1 1/4″ DIA | 18 | 1 X 115″ | £ 2.00 |
BAR | 431 | 10MM DIA | 49 | 26 X 120″ | £ 1.50 |
BAR | 431 | 12MM DIA | 303 | 112 X 120″ | £ 1.50 |
BAR | 420 | 2 3/8″ DIA | 22.4 | 1 x 20 7/8″ | £ 1.50 |
1 x 18 1/2″ | |||||
BAR | 303 | 24MM DIA | 20.2 | 2 x 49 1/2″ | £ 1.50 |
1 x 44 1/4″ | |||||
1 x 81 1/2″ | £ 1.50 | ||||
BAR | 431 | 1/4″ DIA | 70.7 | 64 x 120″ | £ 1.50 |
BAR | 416 | 3 1/4″ DIA | 44.9 | 1 x 42 1/8″ | £ 2.00 |
BAR | 321 | 4″ DIA | 55.3 | 1 X 34 1/4″ | £ 2.00 |
BAR | 431 | 2 1/8″ DIA | 23.5 | 1 X 4 3/8″ | £ 1.50 |
5 X 6 1/4″ | |||||
3 X 5 1/4″ | |||||
BAR | 431 | 2″ DIA | 25.5 | 1 X 15 1/4″ | £ 1.50 |
1 X 48″ | |||||
BAR | 303 | 1 1/8″ DIA | 93.7 | 1 X 22 3/8″ | £ 2.00 |
1 X 15″ | |||||
1 X 22 1/4″ | |||||
2 X 3000 | |||||
1 X 44 1/2″ | |||||
1 X 31 3/8″ | |||||
BAR | 416 | 1/4″ DIA | 25.6 | 32 X 120″ | £ 1.50 |
BAR | 420 | 5″ DIA | 75.5 | 1 X 30″ | £ 2.00 |
BAR | 420 | 9″ DIA | 38.6 | 1 X 4 3/4″ | £ 1.50 |
BAR | 321 | 117MM DIA | 33 | 1 X 15 1/4″ | £ 2.00 |
BAR | 431 | 90MM DIA | 22.9 | 1 X 18 1/4″ | £ 1.50 |
BAR | 410 | 4 1/2″ DIA | 32.2 | 1 X 15 3/4″ | £ 1.50 |
TUBE | 304 | 2″ NB SCH 80 | 18.3 | 1 X 115″ | £ 3.00 |
1 X 40″ | |||||
TUBE | 304 | 6″ NB SCH 40 | 105.3 | 1 X 96 3/4″ | £ 3.00 |
1 X 29″ | |||||
1 X 19 1/8″ | |||||
TUBE | 304 | 4″ NB SCH 10 | 33.3 | 1 X 115″ | £ 3.00 |
1 X 40″ | |||||
FLAT | 316 | 1″ X 3/8″ | 6.8 | 1 X 136 1/2″ | £ 3.00 |
FLAT | 304 | 65MM X 15MM | 13.7 | 1 X 60 1/4″ | £ 3.00 |
FLAT | 304 | 75MM X 5MM | 119.2 | 20 X 69 7/8″ | £ 2.00 |
1 X 41 7/8″ | |||||
FLAT | 304 | 50MM X 25MM | 9.5 | 1 X 4 5/8″ | £ 2.00 |
FLAT BAR | 316 | 30MM X 3MM | 28.9 | 10 X 4000 | £ 2.00 |
1 X 39 3/4″ | |||||
BOX SECTION | 120MM X 80MM X 5MM | 53 | 1 X 45 1/4″ | £ 3.00 | |
1 X 91 1/4″ |
FORM | GRADE (IF SPECIFIED) | SIZE | KGS IN STOCK | SIZES IN STOCK | SELL PRICE – PER KG |
BAR | 2014 | 5/8″ DIA | 18.7 | 11 X 120″ | £ 2.00 |
BAR | 2011 | 4 3/4″ DIA | 18.6 | 1 X 4 3/4″ | £ 2.00 |
BAR | 6262 | 1 1/8″ DIA | 26.4 | 4 X 120″ | £ 2.00 |
1 X 3MTR | |||||
BAR | 2011 | 9/16″ DIA | 30.3 | 22 X 3000 | £ 2.25 |
BAR | 6262T6 | 3 1/4″ DIA | 16.8 | 1 X 19 3/4″ | £ 2.00 |
9 X 5″ | |||||
TUBE | 6082 | 2 1/2″ OD X 1/4 WALL | 14 | 1 X 77 1/2″ | £ 2.25 |
1 X 11″ | |||||
1 X 34 1/2″ | |||||
TUBE | 6082 | 2″ OD X 16SWG | 46.2 | 1 X 6000 | £ 2.25 |
12 X 5000 | |||||
1 X 77 1/8″ | |||||
TUBE | 6082 | 4 1/2″ OD X 1″ WALL | 49.5 | 1 101 5/8″ | £ 2.50 |
TUBE | 5″ OD X 1/4″ WALL | 25 | 1 X 3000 | £ 2.25 | |
1 X 53 1/4″ | |||||
TUBE | 8 1/2″ OD X 1/2″ WALL | 76.1 | 1 X 144″ | £ 2.25 | |
TUBE | 6082 | 3/4″ OD X 16SWG | 18 | 15 X 5000 | £ 2.25 |
1 X 78 5/8″ | |||||
1 X 133 3/4″ | |||||
1 X 112 7/8″ | |||||
TUBE | 5″OD X 3/8″ WALL | 9.3 | 1 X 8 1/2″ | £ 2.00 | |
1 X 30 1/4″ | |||||
FLAT | 6082 | 80MM X 50MM | 65.4 | 1 X 236 1/4″ | £ 2.25 |
ANGLE | 6082 | 2″ X 1″ X 1/4″ | 7 | 1 X 78 1/8″ | £ 2.00 |
1 X 151 3/4″ | |||||
SHEET | 5083 | 1.2MM X 2500 X 1250 | 92.4 | 4 SHEETS | £ 2.00 |
BOX SECTION | 6082 | 4″ X 1″ X 10G | 121.6 | 19 X 3000 | £ 2.00 |